Séparateur de faisceau IR au fluorure de calcium
$35-85 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 5 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | beijing,guangzhou,shenzhen |
$35-85 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 5 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | beijing,guangzhou,shenzhen |
Modèle: BCM-CCRQ
| Unités de vente | : | Piece/Pieces |
| Type de colis | : | paquet de carton |
| Exemple d’image | : |
|
The file is encrypted. Please fill in the following information to continue accessing it



| Substrate | K9, Fused silica,ZF2, optical glass |
| Dimension | 5-100mm |
| Dimension tolerance | +/-0.1mm |
| Thickenss tolerance | +0/-0.1mm |
| Beam Deviation | <3' |
| T/R | 50/50,70/30,80/20,90/10 upon request |
| T/R tolerance | +/-5% |
| Clear Aperture | >90% |
| Surface Quality | 40/20 |
| Surface Flatness | 1lambda.1/4lambda |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.