Miroirs à revêtement diélectrique pour substrats en verre
$28-88 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 5 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | beijing,shanghai,shenzhen |
$28-88 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 5 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | beijing,shanghai,shenzhen |
Modèle: DM-CCRQ
| Unités de vente | : | Piece/Pieces |
| Type de colis | : | paquet de carton |
| Exemple d’image | : |
|
The file is encrypted. Please fill in the following information to continue accessing it



| Substrate | fused silica |
| Size | 5-300mm |
| Thickness | 1-20mm |
| Angle of incidence | 0-45degree |
| Parallelism | <3' |
| Clear Aperture | 90% |
| Surface Quality | 20/10 |
| Bevel | Protective as needed |
| Edged | Ground |
| Coating type | Dielectric |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.