Miroir à large bande à revêtement diélectrique à haute réflectivité
$35-90 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 10 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | beijing,shenzhen,guangzhou |
$35-90 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 10 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | beijing,shenzhen,guangzhou |
Modèle: DM-CCRQ
| Unités de vente | : | Piece/Pieces |
| Type de colis | : | enveloppé dans une boîte à bulles pour éviter tout dommage |
| Exemple d’image | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Characteristics | Dielectric mirror coating | metal reflective mirror |
| Reflectivity | extremely high(>99.9%) approaching the theoretical limit | Relatively low( aluminum 92%, silver 98%) |
| Absorption/dissipation | extremely low, with scattering loss being the dominant factor | higher, with inherent absorption present |
| Laser damage threshold | very high, sitable for high power laser | low, prone t being burned |
| Designability | customizable wavelength, angle, polarization response | Fixed, wide-band response |
| Cost | Higher, with complex design and manufacturing | lower,easy to prepare |
| Typical Application | Laser cavity, precision optical system | General lighting, imaging, daily necessities |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.