primes calées en verre optique
$5.8-58 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 5 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | Beijing,shanghai,guangzhou |
$5.8-58 /Piece/Pieces
| Type de paiement: | T/T |
| Incoterm: | FOB |
| Quantité de commande minimum: | 5 Piece/Pieces |
| transport: | Air,Express |
| Hafen: | Beijing,shanghai,guangzhou |
Modèle: WP-CCRQ5
| Unités de vente | : | Piece/Pieces |
| Type de colis | : | emballage en carton avec protection contre les chocs |
| Exemple d’image | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Substrate | K9, Fused Silica/Quartz, Sapphire,CaF2,Silicon, Znse, ZnS, ZF2, optical Glass |
| Size | 5-200mm round or quare upon request |
| Edge Thickenss | 1-10mm as demand |
| Wedge Angle | 1degree-10degree or customized |
| Angle Tolerance | 3-5' |
| Bevel | 0.1-0.4mm |
| Chipping | <0.1mm |
| Surface Flatness | 1/4入 |
| Surface Quality | 40/20 |
| Coating | AR, BBAR, HR, Dielectrict coating,PR, Waterproof film from UV,VIS and IR Region |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.